About
Shows (163)
Patches (29)
| Title | Published | Likes | |
| abcdefghijklmnopqrstuvwxy | Aug '11 | 34 | |
| Bloody Mary | Jul '11 | 38 | |
| Highway Unicorn | Jul '11 | 54 | |
| Electric Chapel | Jun '11 | 42 | |
| H A I R | May '11 | 3 | |
| Marry The Night | May '11 | 34 | |
| The Edge Of Glory | May '11 | 15 | |
| J U D A S | Apr '11 | 23 | |
| Casual Nexus | P | Jan '11 | 144 |
| Black Swan | P | Jan '11 | 146 |
| The Incinerator | P | Dec '10 | 97 |
| w/e | Dec '10 | 5 | |
| A Most Interesting Show | Dec '10 | 49 | |
| Ambush | Dec '10 | 28 | |
| Luna | Nov '10 | 50 | |
| Paradiso Aurea | Nov '10 | 49 | |
| Enter the Chroma | P | Nov '10 | 108 |
| The Trap | P | Oct '10 | 99 |
| Signs | P | Oct '10 | 191 |
| Eminence | Sep '10 | 46 | |
| Exclamation | P | Sep '10 | 68 |
| The Moon Misadventure | P | Aug '10 | 60 |
| lalalala | P | Jul '10 | 6 |
| Kal(eye)doscope | P | Jul '10 | 77 |
| 20 Matchsticks | P | Jul '10 | 11 |
| The Eruption | P | Jun '10 | 116 |
| Kinetic | P | Apr '10 | 102 |
| Miscellaneous | P | Mar '10 | 62 |
| The Paint Restraint | P | Mar '10 | 28 |
| Antique | Feb '10 | 34 |
Display All 163 Shows
| Marry The Night | May '11 | 34 Likes |
| Black Swan | Jan '11 | 146 Likes |
| Signs | Oct '10 | 191 Likes |
| The Moon Misadventure | Aug '10 | 60 Likes |
| Luna | Nov '10 | 50 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| OK GO | by Matt Wasson |
| The Glass is Always... | by Matt Wasson |
| Use Code 34 to Dial Spain | by hlid |
| The Apocalypse Cometh | by pedazos |
| 14 Makes a Fortnight | by hlid |
| 'My Hair's Too Short!' | by Team Us |
| Floods of Consciousness | by pedazos |
| ~~ Grow ~~ | by Joe Lesko |
| a la izquierda. | by Nick Kulmala |
| Snow in Las Vegas | by MSeltz |
| iN·sAn.i'Ty | by pedazos |
| Are you Sherlock Holmes? | by Adrian Caswell |
| e[X]ce[L] | by hlid |
| Ow. | by Yoyoyo |
| Follow Suit! | by pedazos |
| .38 Special | by hlid |
| 20/20 | by hlid |
| Neat-O! | by pedazos |
| [ b o u n d ] | by pedazos |
| Finale | by pbent101 |
| rEwind | by omnijax |
| The New Moon... | by Matt Wasson |
| Sprint! | by trump1st24 |
| Le fôret au feu | by pedazos |
| The Most | by anthony achille |
| Framed Escape | by Fran |
| 32 deep | by ozen11 |
| What is this I don't even | by Jerry |
| Lacking Monotony | by omnijax |
| ¡Danzòn! | by Landry Kendrick |
| Pushing and/or Pulling | by drkswrd |
| Dream is Collapsing... | by Justin Ekstrom |
| We Are the Future 2.0 | by Dave Foth |
| L'escalier du diable | by Matt Wasson |
| Cool Story Bro | by DocMcFluhry |
| Xtreme Evolution IS BACK! | by The Zack Conway |
| L'acquedotto | by pedazos |
| Member 2008 | |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Star | |
| Legend | |
| Hall of Fame | |
| 50,000 XP | |
| Beta Member | |
| Drillcast Regular | |
| MML 50k | |
| Found a Bug | |
| 2nd Anniversary |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Critiqued 50 Shows | |
| Gave 1000 Comments | |
| Gave 500 Comments | |
| Gave 100 Comments |
| Design Rating: 90 | |
| Design Rating: 80 | |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 10 | |
| High Score: 9 | |
| High Score: 8 | |
| High Score: 7 |

