|
|
Spartacus
| XP / Rank | 21082 · Legend (1) |
| Location | Rancho Cucamonga |
| Instrument | Mellophone |
About
Shows (32)
Patches (22)
Photos (1)
| Membership | Basic + ? |
| Joined | 08.10.2008 |
| Last Visit | 05.09.2012 |
| Profile Views | 1404 |
| Shows | 32 |
| Likes | 362 |
| Design Rating | 79 ? |
| Shows Judged | 1982 |
| Comments | 954 |
| Critique Posts | 6 |
My name is Taylor, I am 19 years old and graduated from Rancho Cucamonga High School. I have been in Marching band for four years and have also participated in the winter percussion programs at my middle and high schools for four years. I play clarinet, mallet percussion, french horn, and mellophone, and am currently a member of Pacific Crest Drum and Bugle Corps.
Judging Philosophy: I enjoy shows that are well thought out and portray the theme throughout the design. Ideas should flow, and all sections should be equally incorporated into the drill. To receive a high score, a show must be designed realistically. Though curvlinear formations can be achieved masterfully, they must not be overbearing. I am looking for some other creative design element.
Favorite drill writers: Myron Rosander, Michael Gaines
Favorite corps: Pacific Crest, Santa Clara Vanguard, The Cavaliers
Judging Philosophy: I enjoy shows that are well thought out and portray the theme throughout the design. Ideas should flow, and all sections should be equally incorporated into the drill. To receive a high score, a show must be designed realistically. Though curvlinear formations can be achieved masterfully, they must not be overbearing. I am looking for some other creative design element.
Favorite drill writers: Myron Rosander, Michael Gaines
Favorite corps: Pacific Crest, Santa Clara Vanguard, The Cavaliers
| Title | Published | Likes | |
| Complexus | Sep '11 | 15 | |
| A Can of Paint | P | May '11 | 42 |
| If only you knew... | P | Oct '10 | 55 |
| 100 | P | Oct '10 | 19 |
| Entropy | P | Oct '10 | 17 |
| Maze Part 4 | P | Aug '10 | 23 |
| Maze Part 3 | May '10 | 14 | |
| Maze Part 2 | Mar '10 | 9 | |
| The Polar Express | Dec '09 | 20 | |
| Cotton Gloves | Dec '09 | 1 | |
| Maze Part 1 | Dec '09 | 17 | |
| Stuck | Nov '09 | 9 | |
| Commercial Break | Oct '09 | 12 | |
| Trsnsformations of 31 | Sep '09 | 3 | |
| Duct Tape | Aug '09 | 4 | |
| On the Starting Line. . . | Aug '09 | 13 | |
| I am 1930! | Aug '09 | 20 | |
| Yay 50K! | Jul '09 | 3 | |
| Band Camp | Jun '09 | 12 | |
| Brass Captain | May '09 | 11 | |
| Fracture | Apr '09 | 2 | |
| The Office | Apr '09 | 6 | |
| Center of Gravity | Apr '09 | 16 | |
| Rotaions | Mar '09 | 2 | |
| Jurrasic Park | Mar '09 | 8 | |
| Matrix | Mar '09 | 2 | |
| Just Kidding! | Mar '09 | 1 | |
| My Thoughts | Mar '09 | 5 | |
| Nautilus | Mar '09 | 6 | |
| Drummy Drum | Mar '09 | 3 |
Display All 32 Shows
| If only you knew... | Oct '10 | 55 Likes |
| Entropy | Oct '10 | 17 Likes |
| A Can of Paint | May '11 | 42 Likes |
| Maze Part 4 | Aug '10 | 23 Likes |
| Complexus | Sep '11 | 15 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| Soundscape to Ardor | by Connor Parrish |
| Individual part of Group | by Leendert |
| Echoes Reflected Opener | by Jakob Wisdom |
| Spanish Flavours | by Demy |
| The Rhythm is Magic | by Jair Bonilla |
| Take over control | by Demy |
| Rolling in the Deep | by Jair Bonilla |
| 4:33 | by bobo1 |
| Vertigo | by omnijax |
| Gateways | by Billy Vaughn |
| Claustrophobic | by Danapickles |
| 100K! | by Kenneth Alcazar |
| A Defiant Heart (Part 1) | by bluesky94 |
| doodles! | by mormon1 |
| Solar System | by Jacob Marin |
| Ministry of sound | by Johan D |
| Does Whatever A Spider... | by Librarian |
| Time's Running Out | by CrimsonKnight13 |
| Shift | by Fran |
| What it means to me | by Kenneth Alcazar |
| Member 2008 | |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Star | |
| Legend | |
| Beta Member | |
| MML 50k | |
| 2nd Anniversary | |
| MML 100k | |
| Found a Bug |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Gave 500 Comments | |
| Gave 100 Comments |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 9 | |
| High Score: 8 | |
| High Score: 7 |
![]() |
2010 Pacific Crest mellophone I&E playing "Bad Romance"


