|
|
Jrhnemo
| XP / Rank | 11810 · Star (1) |
| Location | Norwich, NY |
| Instrument | Clarinet |
About
Shows (62)
Patches (16)
| Membership | Basic |
| Joined | 09.15.2009 |
| Last Visit | 05.07.2013 |
| Profile Views | 856 |
| Shows | 64 |
| Likes | 442 |
| Design Rating | 81 ? |
| Shows Judged | 640 |
| Comments | 245 |
| Critique Posts | 17 |
Newest Show:
JULIET
Competition history:
-Summer's Top 5: 3rd place 90.50 (Highest score from all weeks 93.80)
-UMN: Week 2 Open 3rd place 95.90 World 4th place 77.00 A 2nd place 97.40
-MMBC Finals: 9th place 94.00
-Garner Classic: 6th place in Class A, 18th place overall, 79.00
-Trojan Regiment Festival of Bands: Prelims Div IV 2nd place 93.00
-Fury of Bands: 1st place Group II, 5th place overall, 91.5
-Scarlet Tournament II: 2nd place overall 89.175, Best Visual and Color guard
-COSW: 6th place overall 84.0
-Bingo's Synced Show Classic: 1st place overall 94.0
JULIET
Competition history:
-Summer's Top 5: 3rd place 90.50 (Highest score from all weeks 93.80)
-UMN: Week 2 Open 3rd place 95.90 World 4th place 77.00 A 2nd place 97.40
-MMBC Finals: 9th place 94.00
-Garner Classic: 6th place in Class A, 18th place overall, 79.00
-Trojan Regiment Festival of Bands: Prelims Div IV 2nd place 93.00
-Fury of Bands: 1st place Group II, 5th place overall, 91.5
-Scarlet Tournament II: 2nd place overall 89.175, Best Visual and Color guard
-COSW: 6th place overall 84.0
-Bingo's Synced Show Classic: 1st place overall 94.0
| Title | Published | Likes | |
| Juliet - Intro | P | Jul '11 | 16 |
| Houdini | P | Jan '11 | 10 |
| Triple Crown | P | Dec '10 | 41 |
| Faust - Finale | P | Dec '10 | 19 |
| Revenge | P | Dec '10 | 3 |
| Selections - Part 2 | P | Dec '10 | 10 |
| Selections - Part 1 | P | Nov '10 | 12 |
| Battle at the Guernica | P | Nov '10 | 19 |
| Cat's Cradle | P | Nov '10 | 2 |
| Angels Come to Greet You | P | Nov '10 | 6 |
| Mars - The Bringer of War | P | Oct '10 | 7 |
| Opposites Attract | P | Oct '10 | 11 |
| Red Hawk | P | Sep '10 | 0 |
| The wind in the wood | P | Sep '10 | 0 |
| RED - China | P | Sep '10 | 13 |
| Pictures at an Exhibition | P | Aug '10 | 7 |
| The Silver Lining | P | Aug '10 | 22 |
| The Veil | P | Aug '10 | 11 |
| Europa | P | Aug '10 | 11 |
| Redefining Band Camp | P | Jul '10 | 3 |
| Polaris | P | Jul '10 | 6 |
| Speed of Sound | P | Jul '10 | 9 |
| Harmonic Journey | P | Jul '10 | 10 |
| Reality is not Actuality | P | Jul '10 | 14 |
| On Air | P | Jul '10 | 8 |
| Inferior | Jul '10 | 6 | |
| Faust | P | Jul '10 | 8 |
| At least the fireworks! | P | Jul '10 | 2 |
| Into the Light | P | Jul '10 | 8 |
| 'Til I Hear You Sing | P | Jun '10 | 0 |
Display All 62 Shows
| Triple Crown | Dec '10 | 41 Likes |
| The Silver Lining | Aug '10 | 22 Likes |
| Faust - Finale | Dec '10 | 19 Likes |
| Battle at the Guernica | Nov '10 | 19 Likes |
| RED - China | Sep '10 | 13 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| Signs | by tellz |
| Blood Red | by Dave Foth |
| kalei(DOS)copic | by Team Le Skazos |
| Celebrations (Closer, 5) | by biscotti |
| The Moon Misadventure | by tellz |
| The Other Side | by Brendon |
| Where the Sidewalk Ends | by Nick Kulmala |
| The Apocalypse Cometh | by pedazos |
| Patriotism | by Christian Fraser |
| Gypsy Tapestries (1,2) | by bluesky94 |
| Destination: Earth | by bluesky94 |
| Into the Light | by Vincent Pezza |
| Metropolis | by Zach Elliott |
| Space Fantasy | by Johan D |
| Warninhg! | by Gush |
| Winning | by bluesky94 |
| The Newsies Finale | by bluesky94 |
| The New Moon... | by Matt Wasson |
| Harmonic Journey | by bingo |
| (RΣ:) | by Johnathan Doerr |
| What is this I don't even | by Jerry |
| Trizonen | by Johan D |
| Trying to Get it Right | by Manuel Childless |
| Zorro Part 3 | by iswadi |
| Cirque d' Équilibre | by Damian10 |
| Which Side? | by Kat Kat |
| Russian Christmas- Part 1 | by Dave Foth |
| Mad About You | by bluesky94 |
| Home, Is Freedom | by MARCOpolo |
| Plagues | by bingo |
| The MadMen of Madison | by Team MadMen |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Star |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Gave 100 Comments | |
| 1 Design Challenge |
| Design Rating: 80 | |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 9 | |
| High Score: 8 | |
| High Score: 7 |

