|
|
Jesse Stevens
| XP / Rank | 18764 · Superstar (3) |
| Location | Prattville, AL |
| Instrument | Front Ensemble |
About
Shows (73)
Patches (23)
Photos (3)
| Membership | Basic |
| Joined | 04.19.2009 |
| Last Visit | 05.17.2012 |
| Profile Views | 1448 |
| Shows | 73 |
| Likes | 358 |
| Design Rating | 80 ? |
| Shows Judged | 4045 |
| Comments | 558 |
| Critique Posts | 15 |
My judging philosophy is simple. If I see anything that is unrealistic, I will automatically give you a 4 or 5. If you improve in the show and show me something spectacular I will give you a 6. If it is just a simple show that you put together in a couple of minutes you will get a 7 or 8, but usually if it looks really good you will get a 9 or 10. If you have a synced show, I will usually give you a 10 or 9. If you are amazing you get a 10.
| Title | Published | Likes | |
| Marching Southerners | P | Feb '11 | 28 |
| New Beginnings | P | Jan '11 | 16 |
| Spirit of Atlanta | P | Dec '10 | 28 |
| Forging an Icon | P | Nov '10 | 13 |
| Amazonian | P | Nov '10 | 2 |
| The Missing Piece | P | Nov '10 | 1 |
| Altittude Wellness | P | Nov '10 | 8 |
| Sea to Shining Sea | P | Nov '10 | 6 |
| Red White and MML | P | Oct '10 | 2 |
| Heart Opener | P | Oct '10 | 8 |
| Bent | P | Sep '10 | 4 |
| Arabian Nights | P | Sep '10 | 8 |
| Afraid of the Dark | P | Aug '10 | 10 |
| Attraction | P | Mar '10 | 15 |
| Altitude Wellness | P | Mar '10 | 3 |
| Rainforest | P | Feb '10 | 5 |
| A MML Fan's Dream | P | Jan '10 | 2 |
| A Blue Devil Experience | Jan '10 | 0 | |
| Spirit | P | Jan '10 | 6 |
| "Cotton" Between | P | Dec '09 | 4 |
| Flying High | P | Dec '09 | 5 |
| Where's Mello? | P | Dec '09 | 4 |
| The Great Divide | P | Nov '09 | 1 |
| ...And the Pursuit | P | Oct '09 | 9 |
| Upon a Starry Night | P | Oct '09 | 6 |
| Introduction | P | Oct '09 | 6 |
| West Side Story | P | Oct '09 | 3 |
| Prattville Pre-Game | P | Oct '09 | 0 |
| Tri New Things | P | Sep '09 | 8 |
| Push and Pull | P | Sep '09 | 12 |
Display All 73 Shows
| Spirit of Atlanta | Dec '10 | 28 Likes |
| Marching Southerners | Feb '11 | 28 Likes |
| Forging an Icon | Nov '10 | 13 Likes |
| The Sound of Silence | Jun '09 | 6 Likes |
| Volcano | Aug '09 | 14 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| A Second Chance | by Connor Parrish |
| Mirror | rorriM | by Maarten Walraven |
| Space Time Cabaletta | by Jordan Nelson |
| Go. | by Rob Esrock |
| 1949 - 1989 | by conflict15 |
| Pictures at an Exhibition | by Dave Foth |
| Elvis in Love - Opener | by elkinsw92 |
| Neat-O! | by pedazos |
| Revolution | by Greg Mea |
| p0rtal | by Matt Wasson |
| The Walking Dead | by pedazos |
| Delta | by Anthony Wolcott |
| ...Of Mass Destruction | by pedazos |
| Speechless | by Joe1 |
| A tribute to SOA | by Dalton Bates16 |
| Alice | by Daniel VanHassent |
| The Price Is Right! | by Zachary Chowning |
| Avada Kedavra! | by Eric Michael |
| 1812 Overture | by Dave Foth |
| It's Been A Long Time... | by Matt McComb |
| Spanish Flavours | by Demy |
| ~Pathways~ | by Landry Kendrick |
| F i r e b i r d | by Mr McMusic |
| Impulse | by Eric Michael |
| In the zone. | by iPlayDaTuba |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Star | |
| Complete Profile | |
| MML 50k | |
| Drillcast Regular | |
| 2nd Anniversary | |
| MML 100k | |
| 3rd Anniversary | |
| Found a Bug | |
| 4th Anniversary |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Gave 500 Comments | |
| Gave 100 Comments |
| Design Rating: 80 | |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 8 | |
| High Score: 7 |
![]() |
![]() |
![]() |
1. Jacksonville State University (Marimba)
2. Happy Anniv3rsary!
3. I took this on a trip to Canada. Niagara Falls
2. Happy Anniv3rsary!
3. I took this on a trip to Canada. Niagara Falls




