|
|
Jeffrey Koehn
| XP / Rank | 65328 · Hall of Fame (35) |
| Location | Denver |
| Instrument | Baritone |
About
Shows (213)
Patches (23)
| Membership | Premium |
| Joined | 03.22.2008 |
| Last Visit | 05.17.2012 |
| Profile Views | 1483 |
| Shows | 213 |
| Likes | 2111 |
| Design Rating | 82 ? |
| Shows Judged | 1482 |
| Comments | 436 |
| Critique Posts | 3 |
My name is Jeff and I marched with the Madison Scouts back in
89-90 in the Eupho/Bari section. I have always tinkered around with drill - mostly doing sketches while listening to my favotie music.
Once I discovered this site, I've really learned alot
about transitions, staging and flow.
I like to write shows that have good effects, but also
are pleasing to the eye and have alot of "pictures".
My favorite corps are Madison (of course) Santa Clara, Cadets, Blue Devils, Crown, Cavaliers, Phantom...pretty much all corps.
My judging philosophy: I look for shows that have smooth transitions,
good execution (clean with minimal colissions), realistic moves that members could handle in real life, good variety in movement and spacing, and strong effects that
have the "Wow" factor.
89-90 in the Eupho/Bari section. I have always tinkered around with drill - mostly doing sketches while listening to my favotie music.
Once I discovered this site, I've really learned alot
about transitions, staging and flow.
I like to write shows that have good effects, but also
are pleasing to the eye and have alot of "pictures".
My favorite corps are Madison (of course) Santa Clara, Cadets, Blue Devils, Crown, Cavaliers, Phantom...pretty much all corps.
My judging philosophy: I look for shows that have smooth transitions,
good execution (clean with minimal colissions), realistic moves that members could handle in real life, good variety in movement and spacing, and strong effects that
have the "Wow" factor.
| Title | Published | Likes | |
| Game of Thrones | P | 1 day ago | 9 |
| Minor Swing | P | 4 days ago | 7 |
| Enchanted Grounds | P | May '12 | 13 |
| Summer Breeze | P | Apr '12 | 14 |
| Night in Tunisia | P | Apr '12 | 10 |
| Hall of the Mountain King | P | Apr '12 | 9 |
| The Promise of Living | P | Mar '12 | 13 |
| Back in Black | P | Mar '12 | 11 |
| Welcome to Thunderdome... | P | Mar '12 | 11 |
| Funny (city of angels) | P | Mar '12 | 9 |
| Norwegian Wood | P | Mar '12 | 12 |
| The Wrath of Medea | P | Feb '12 | 19 |
| Spinning out of Control | P | Feb '12 | 12 |
| Jeremiah, Symphony No. 1 | P | Jan '12 | 9 |
| Dance at the Gym | P | Jan '12 | 16 |
| Remembrance | P | Jan '12 | 17 |
| The Oft-Repeated Dream | P | Jan '12 | 9 |
| Conga | P | Dec '11 | 10 |
| Winter Wonderland | P | Dec '11 | 20 |
| The River Wild | P | Dec '11 | 20 |
| Purple Bananas | P | Dec '11 | 13 |
| Heaven on Their Minds | P | Dec '11 | 8 |
| Moondance | P | Nov '11 | 13 |
| This is Spinal Tap | P | Nov '11 | 23 |
| Freewheel Burning | P | Nov '11 | 11 |
| Copland the Modernist | P | Nov '11 | 12 |
| Farandole | P | Nov '11 | 10 |
| Festive Overture | P | Oct '11 | 31 |
| Enter Sandman | P | Oct '11 | 16 |
| Tiger of San Pedro | P | Oct '11 | 16 |
Display All 213 Shows
| The Epitome of Hyperbole | Jul '09 | 22 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| What Doesn't Kill You. . | by Will Panter |
| The Impossible Triangle | by Jordan Nelson |
| What Doesn't Kill You. . | by Will Panter |
| Birth of Color | by Shrodinger |
| BAM! | by cjtulsa |
| - | by LeojoCrazy |
| Never Forgotten | by Jon Michael |
| 1812 Overture | by Dave Foth |
| Its Cyclical | by M3ll0Guy |
| Lieblingsfarber: Orange | by BukLau |
| Water ride | by jackhansen |
| Boogie! | by jpcrandall |
| Enter the Dreamworld | by Steven Amann |
| The Setting of the Sun | by Britsticks |
| creation | by nick skinner |
| Moving In Circles | by mjones12 |
| Black Horse | by Peanut34 |
| sldkjf | by nemoo34 |
| I dont Belong here! | by Jon Michael |
| Tribute to Green Bay | by Daniel VanHassent |
| Parallel Structure | by Matt Wasson |
| Painting The Roses Red | by Jamie Wilson |
| Member 2008 | |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Member 2012 | |
| Star | |
| Legend | |
| Hall of Fame | |
| 50,000 XP | |
| Beta Member | |
| 2nd Anniversary | |
| MML 100k |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Gave 100 Comments |
| Design Rating: 80 | |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 9 | |
| High Score: 8 | |
| High Score: 7 |
