About
Founded 12.03.2010
What was originally called "The Steel Knights Jazz Core" has been changed to the in honor of Boy Scouts... youtube.com/watch?v=PI0bQUysRjc&feature=channe...
"Gone With The Wind"
feat. A Difiant Heart
youtube.com/watch?v=4Mn3f-4YxTg&feature=channe...
"Medianoche Espaņa de Ciudad"
feat. Malunguena
Awards= 7th Place in MML Classic 2.0
11th Place in Synced Shows Competition
3rd Place AA in Tubanator 2.2 Competition
3rd Place A in Spirit Competition
7th Place overall in Spirit Competition
2nd Place A in Bingo 2.0
7th Place overall in Bingo 2.0
2nd Place A in MMBC Week 1
Im Trying to up the creativity of shows for my corps...
Shows
Tour
| Etude | Dec '11 |
| V!r@l | Nov '11 |
| Shine On! | Oct '11 |
| Its Stormin' | Sep '11 |
| Bolero | Aug '11 |
| Imagine That | Aug '11 |
| The Day That Never Came | Aug '11 |
| My Side of the Mountain | Jul '11 |
| Over the Hills | Jul '11 |
| Bach Star | Jul '11 |
| River City Musical | Jun '11 |
| Exodus | Jun '11 |
| Pushing the Limits | Jun '11 |
| Star Crossed Lovers | May '11 |
| Neocosmosis | May '11 |
| Movement 4 | May '11 |
| War of 3025 AD | May '11 |
| Cinemagic | Apr '11 |
| I Declare War | Apr '11 |
| Metamorphosis | Apr '11 |
| Cavies: Decade of DCI! | Apr '11 |
| The Obstacles in Time | Mar '11 |
| The Way the Cavies do it! | Mar '11 |
| MĀzČ | Mar '11 |
| Rise | Mar '11 |
| Galop | Mar '11 |
| Pride | Feb '11 |
| 葵粟Samurai撫 | Feb '11 |
| Pictures at an Exhibition | Feb '11 |
| Come Whatever may | Feb '11 |
| Enter The Amazon | Jan '11 |
| Tradition | Jan '11 |
| Eclipse | Jan '11 |
| Iconoclash | Jan '11 |
| Mist | Jan '11 |
| Penetration | Dec '10 |
| A Blue Horizon | Dec '10 |
| Ace of Spades | Dec '10 |
| FEED 2 | Dec '10 |
| FEED | Dec '10 |
Challenges
| Go with the flow
Chain Reaction |
Mar '11 |
| Go trumpets!
Arrested Development |
Feb '11 |
Awards
| 10,000 Fans | |
| 50,000 Fans | |
| 100,000 Fans | |
| 250,000 Fans | |
| Tour Participant | |
| Performed 5 Shows | |
| Performed 10 Shows | |
| Performed 25 Shows |
| About | Shows 42 | Awards 8 |
