About
Shows (16)
Patches (20)
Photos (3)
| Membership | Basic + ? |
| Joined | 12.31.1969 |
| Last Visit | 05.31.2012 |
| Profile Views | 12044 |
| Shows | 97 |
| Likes | 602 |
| Design Rating | 75 ? |
| Shows Judged | 2349 |
| Comments | 730 |
| Critique Posts | 36 |
Hi, I'm Joe and I run MML, which includes all of the programming and graphics.
I try to answer all questions/messages, but sometimes I can't respond to everything, so please don't take it personally.
When contacting me, please tell me everything I need to know up front in the first message, so we can resolve things without a lot of back-and-forth. Thanks
Corps experience: Pioneer snareline '92, '93, '94
Contact: micromarching.com/doc/contact.php
Web: fleacircusgames.com / joelesko.com
Update: I'm now working full-time as a software engineer at Netflix, so if updates seem less frequent, that's probably why. =)
I try to answer all questions/messages, but sometimes I can't respond to everything, so please don't take it personally.
When contacting me, please tell me everything I need to know up front in the first message, so we can resolve things without a lot of back-and-forth. Thanks
Corps experience: Pioneer snareline '92, '93, '94
Contact: micromarching.com/doc/contact.php
Web: fleacircusgames.com / joelesko.com
Update: I'm now working full-time as a software engineer at Netflix, so if updates seem less frequent, that's probably why. =)
| Title | Published | Likes | |
| Summer Sprint | P | Jun '11 | 5 |
| To Tame the Perilous Seas | P | May '11 | 17 |
| Shine! | P | Apr '11 | 15 |
| Little Stars in a Big Sky | P | Aug '10 | 32 |
| Tribute to DCI 2010 | P | Aug '10 | 53 |
| ~~ Grow ~~ | P | Jan '10 | 210 |
| The Big Cheese | P | Dec '09 | 17 |
| When? When? When? | Mar '09 | 23 | |
| Mix n Match | Jan '09 | 3 | |
| Like, Dude! | Feb '09 | 35 | |
| Love Love, Love Love | Jul '08 | 10 | |
| Crazy CONTRAptions | Jun '08 | 19 | |
| Radioactive | Apr '08 | 41 | |
| Pythagorean Dream | Feb '08 | 15 | |
| Waterworks | Jan '08 | 57 | |
| Fellowship of the Ring | Jan '08 | 20 | |
| I'm Feeling Lucky | Dec '07 | ||
| Snakes & Arrows | Dec '07 | ||
| Diamonds | Dec '07 |
| ~~ Grow ~~ | Jan '10 | 210 Likes |
| Little Stars in a Big Sky | Aug '10 | 32 Likes |
| Waterworks | Jan '08 | 57 Likes |
| Radioactive | Apr '08 | 41 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| [ b o u n d ] | by pedazos |
| The Price Is Right! | by Zachary Chowning |
| 500th Show! | by bluesky94 |
| A Copland Portrait | by Jerry |
| Arabian Nights | by Jerry |
| Love | by Fran |
| Anger | by Fran |
| We Are the Future | by pedazos |
| Signs | by tellz |
| Blue and Yellow | by Matthew Allan |
| The Apocalypse Cometh | by pedazos |
| Reflections | by Fran |
| Here comes the Sun | by Fran |
| Mirror | rorriM | by Maarten Walraven |
| Space Time Cabaletta | by Jordan Nelson |
| (thirty) Seventh Heaven | by hlid |
| Stationary Front | by Jordan Taylor |
| Happy Birthday. | by VinnyE |
| Texting | by Brandi |
| It's Multiple Man!!! | by pedazos |
| 2001: A Space Odyssey | by Euphkub79 |
| |ARTcr!me$| | by Test123 |
| A Cadets Finale | by Matt Wasson |
| Cancelli | by bluesky94 |
| Go... | by Splashes |
| UnMasQued | by Jeffrey Koehn |
| Pictures at an Exhibition | by Dave Foth |
| Le fôret au printemps | by pedazos |
| Forming the Universe Mv 1 | by Shrodinger |
| What Doesn't Kill You. . | by Will Panter |
| Ballet for Juliet | by Fran |
| Harvest | by jascbr |
| Fellowship of the RAWR | by Matthew Allan |
| The Odd Polygon | by Will Panter |
| (Re)Construct | by Dave Foth |
| This Is My Robot | by Jon Michael |
| Chill | by Brendon |
| Not Another Guard Show | by pedazos |
| My 50th Show | by Phil Commissaris |
| It's All White and Black | by Danger Dan |
| Together | by Jennifer Spainhour |
| The Edge of The Forest... | by Samba Eagle |
| Member 2007 | |
| Member 2008 | |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Admin | |
| Star | |
| Complete Profile | |
| Beta Member |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Gave 500 Comments | |
| Gave 100 Comments |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 9 | |
| High Score: 8 | |
| High Score: 7 |
![]() |
![]() |
![]() |
1) Me at 1994 DCI Quarterfinals
2) A hedgehog
3) Spiral Galaxy NGC 4622 spins clockwise, which is unusual
2) A hedgehog
3) Spiral Galaxy NGC 4622 spins clockwise, which is unusual




