About
Shows (16)
Patches (19)
Photos (3)
| Membership | Basic + ? |
| Joined | 12.31.1969 |
| Last Visit | 02.11.2012 |
| Profile Views | 11609 |
| Shows | 97 |
| Likes | 585 |
| Design Rating | 75 ? |
| Shows Judged | 2269 |
| Comments | 705 |
| Critique Posts | 32 |
Hi, I'm Joe and I run MML, which includes all of the programming and graphics.
I try to answer all questions/messages, but sometimes I can't respond to everything, so please don't take it personally.
When contacting me, please tell me everything I need to know up front in the first message, so we can resolve things without a lot of back-and-forth. Thanks
Contact: micromarching.com/doc/contact.php
Web: fleacircusgames.com / joelesko.com
Corps experience: Pioneer snareline '92, '93, '94
I try to answer all questions/messages, but sometimes I can't respond to everything, so please don't take it personally.
When contacting me, please tell me everything I need to know up front in the first message, so we can resolve things without a lot of back-and-forth. Thanks
Contact: micromarching.com/doc/contact.php
Web: fleacircusgames.com / joelesko.com
Corps experience: Pioneer snareline '92, '93, '94
| Title | Published | Likes | |
| Summer Sprint | P | Jun '11 | 5 |
| To Tame the Perilous Seas | P | May '11 | 17 |
| Shine! | P | Apr '11 | 14 |
| Little Stars in a Big Sky | P | Aug '10 | 30 |
| Tribute to DCI 2010 | P | Aug '10 | 49 |
| ~~ Grow ~~ | P | Jan '10 | 175 |
| The Big Cheese | P | Dec '09 | 16 |
| When? When? When? | Mar '09 | 22 | |
| Mix n Match | Jan '09 | 3 | |
| Like, Dude! | Feb '09 | 34 | |
| Love Love, Love Love | Jul '08 | 10 | |
| Crazy CONTRAptions | Jun '08 | 19 | |
| Radioactive | Apr '08 | 39 | |
| Pythagorean Dream | Feb '08 | 15 | |
| Waterworks | Jan '08 | 52 | |
| Fellowship of the Ring | Jan '08 | 16 | |
| I'm Feeling Lucky | Dec '07 | ||
| Snakes & Arrows | Dec '07 | ||
| Diamonds | Dec '07 |
| ~~ Grow ~~ | Jan '10 | 175 Likes |
| Little Stars in a Big Sky | Aug '10 | 30 Likes |
| Waterworks | Jan '08 | 52 Likes |
| Radioactive | Apr '08 | 39 Likes |
Work on more than one show at a time by freezing them for later.
Upgrade to Premium to use this feature.
| [ b o u n d ] | by pedazos |
| The Price Is Right! | by Zachary Chowning |
| 500th Show! | by bluesky94 |
| A Copland Portrait | by Jerry |
| Arabian Nights | by Jerry |
| Love | by Fran |
| Anger | by Fran |
| We Are the Future | by pedazos |
| Signs | by tellz |
| Blue and Yellow | by Matthew Allan |
| The Apocalypse Cometh | by pedazos |
| Reflections | by Fran |
| Here comes the Sun | by Fran |
| Mirror | rorriM | by Maarten Walraven |
| Space Time Cabaletta | by Jordan Nelson |
| (thirty) Seventh Heaven | by hlid |
| Stationary Front | by Jordan Taylor |
| Happy Birthday. | by VinnyE |
| Texting | by Brandi |
| It's Multiple Man!!! | by pedazos |
| 2001: A Space Odyssey | by Euphkub79 |
| |ARTcr!me$| | by Test123 |
| Fervent | by Fran |
| One.Ring | by bingo |
| ...Of Mass Destruction | by pedazos |
| Continuum | by Jerry |
| Oz | by Daniel VanHassent |
| The 39 Steps | by Ryan McKenzie |
| Remembrance | by Jeffrey Koehn |
| [ b o u n d ] | by pedazos |
| Eruption! | by Qmann8 |
| Captured | by Jennifer Spainhour |
| Into Absurdity | by Fran |
| Patchwork | by Kylethsc |
| The Price Is Right! | by Zachary Chowning |
| The Dragonfly | by pedazos |
| Cuatro Años | by Matthew Allan |
| Stravinsky's Dream Pt. II | by Matt Wasson |
| † 100 Slaves of Death † | by Caperraticus |
| For the Glory of Rome | by Greg Mea |
| Stravinsky's Dream | by Matt Wasson |
| Reflections of an Era | by Jerry |
| Member 2007 | |
| Member 2008 | |
| Member 2009 | |
| Member 2010 | |
| Member 2011 | |
| Admin | |
| Complete Profile | |
| Beta Member |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows | |
| Gave 500 Comments | |
| Gave 100 Comments |
| Design Rating: 70 | |
| Design Rating: 60 | |
| Design Rating: 50 | |
| High Score: 9 | |
| High Score: 8 | |
| High Score: 7 |
![]() |
![]() |
![]() |
1) Me at 1994 DCI Quarterfinals
2) A hedgehog
3) Spiral Galaxy NGC 4622 spins clockwise, which is unusual
2) A hedgehog
3) Spiral Galaxy NGC 4622 spins clockwise, which is unusual




